
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Engine | 4-stroke, DOHC in-line four, 16-valves |
| Displacement | 748cc |
| Starting | Electric |
| Bore x Stroke | 73.0 x 44.7mm |
| Cooling | Liquid |
| Carburetion | Keihin CVKD38 x 4 |
| Ignition | Digital |
| Transmission | 6-speed |
| Frame | Aluminum perimeter design |
| Rake/trail | 25 degrees/3.9 in. |
| Suspension, front | Inverted 43mm cartridge fork with adjustable preload, 8-way compression and 12-way rebound damping adjustability |
| Suspension, rear | UNI-TRAK® with remote-reservoir shock, threaded preload adjustment, 20-way compression, 4-way rebound damping and ride-height adjustments |
| Wheel travel, front | 4.7" |
| Wheel travel, rear | 5.1" |
| Tire, front | 120/70ZR17 tubeless radial |
| Tire, rear | 190/50ZR17 tubeless radial |
| Brakes, front/rear | Dual hydraulic discs/single hydraulic disc |
| Overall length | 82.3" |
| Overall width | 29.1" |
| Overall height | 44.5" |
| Seat height | 31.1 |
| Dry weight | 448 lbs |
| Fuel capacity | 4.8 gal |
| Wheelbase | 56.5" |
| Colors | Lime Green, Pearl Purplish Black Mica |
|
I think that the Ninja is a great Motor Cycle ever made because you get the speed and the Open air plus they are not even that expensive. The Ninja is more of a toying around Bike that is about the only reason anyone would every buy it that is why I am going to get one sometime whenever I get the money.
|